Citizen Science connects local volunteers with scientists and other organisations to increase scientific knowledge and data. It is a great way for anyone to help make a meaningful contribution and to get outside in nature to collect and share biodiversity data! Here are just some of the Citizen Science Projects you can get involved with in the Warrnambool area.
To find even more projects you can get involved in visit Australian Citizen Science Association
EstuaryWatch Victoria | Supported by Glenelg Hopkins Catchment Management Authority (CMA), Corangamite CMA, Melbourne Water and West Gippsland CMA. | A local citizen science project for monitoring estuary health with volunteer data used to inform better estuary management. Volunteers participate in three types of monitoring; estuary mouth condition monitoring, physical and chemical monitoring and event based monitoring by taking photos at observation points, recording data and measuring different parameters. | http://www.estuarywatch.org.au/ |
---|---|---|---|
Frog ID | Australian Museum | By recording a frog call with the FrogID app you can discover which frogs live around you and help count Australia’s frogs! | https://biocollect.ala.org.au/acsa/project/index/c6e041f5-be25-4d2b-8f7… |
KoalaMap | Australian Koala Foundation | KoalaMap is a citizen science based project which aims to record information about koala sightings and habitats to inform the protection and enhancement of critical koala habitats. Visit the website and add your koala sightings to the database. | https://biocollect.ala.org.au/acsa/project/index/a36c1fa9-4345-42ac-883… |
Redmap | University of Tasmania- Institute of Marine and Antarctic Studies | Redmap is a citizen science project that invites members of the community to spot marine species that are outside of their usual range (or distribution) at various points around Australia. In collecting this information Redmap is generating a database of ‘out of range’ sightings to assess which species are shifting in their ranges and whether these shifts are consistent with warming waters. Simply submit your sightings of marine species that are not using found at your local beach, fishing, diving or swimming spot. | https://biocollect.ala.org.au/acsa/project/index/4cd54090-5565-4b50-b18… |
Report a Platypus (or Water Rat) Project | Australian Platypus Conservancy (APC) | Platypus and water rats (Rakali) are challenging animals to study in the wild, however, if you see either of these animals in the wild (alive or dead) you have information that is vital to understanding the status, distribution and conservation needs of these species. Report the details of your sightings to the APC via a simple online form. Your sightings will also be shared with the national repository of wildlife records (Atlas of Living Australia) to assist knowledge of where these species occur and their overall abundance. | https://platypus.asn.au/report-a-sighting/ |
ALA species sightings and OzAtlas | Atlas of Living Australia | Add your native wildlife and plant images and sightings to the Atlas of Living Australia where they can be found and used by scientists in biodiversity research and management. | https://biocollect.ala.org.au/acsa/project/index/f813c99c-1a1d-4096-8ee… |
Atlas & Birdata | Birdlife Australia | Anyone with an interest in birds can make an important contribution to our knowledge of Australian birds by getting involved in this project. You can contribute through repeat surveys or as part of general atlassing of bird sightings. | https://biocollect.ala.org.au/acsa/project/index/14e40c37-d1c4-4a2b-b13… |
Backyard Species Discovery with Bush Blitz (Australia) | Parks Australia | Bush Blitz is Australia’s largest species discovery program that documents Australia’s biodiversity. Your observations (images and sound recordings) of plants, animals and fungi will contribute valuable data to the Atlas of Living Australia. | https://biocollect.ala.org.au/acsa/project/index/d284e1df-c3f8-4e82-96d… |
Big City Birds | The University of Sydney | The aim of this project is to research the behaviour, movement, reproduction and distribution and habitat use of five local urban bird species, to help understand the traits that have allowed these species to adapt to the challenges and opportunities of city living. You can contribute by reporting sightings of these species in urban areas and their behaviour at the time. | https://biocollect.ala.org.au/acsa/project/index/96161a0c-3fd0-4d04-a44… |
Butterflies Australia | ANU | Join the quest to learn more about Australia’s butterflies, that although are much-loved, haven’t received a lot of attention in the past, limiting our knowledge of their populations, ranges etc. Download the free app to upload photos and GPS information about the butterflies in your area. | https://biocollect.ala.org.au/acsa/project/index/8f72c55d-e40f-463e-801… |
ClimateWatch | Earthwatch Australia | ClimateWatch was developed to understand the effects climate change is having on our earth’s natural processes. This project allows every Australian to be involved in recording observations of select plant and animal species to help scientists inform Australia’s response to climate change. Register online and choose the mammal, bird, insect, reptile or plant you are interested in and start recording what you see. Try to make watching this species a part of your weekly routine, such as during a regular walk. | https://biocollect.ala.org.au/acsa/project/index/89d30336-32a4-4f38-8d1… |
GLOBE Observer- Trees and Cloud Observations | NASA and The GLOBE Program | Tree height allows scientists to understand the gain or loss of biomass which can inform calculations of the carbon that trees and forests either take in from or release into the atmosphere. Use an app-based tool to help estimate tree height. The tool will guide you through the observation process. | https://biocollect.ala.org.au/acsa/project/index/e3f81b65-4dfa-4d44-b52… |
Cloud observations matched to satellite overpasses are especially helpful in ground true-thing satellite and remote sensing data. Make cloud observations using the GLOBE Observer mobile app and upload your data/images to the databased. | https://biocollect.ala.org.au/acsa/project/index/7b422097-fcf5-44c1-9b3… | ||
NOBURN | University of the Sunshine Coast | NOBURN is an exciting citizen science project that is helping us learn more about what is driving bushfires so we can predict these factors. Around the country, NOBURN allows everyone who wants to, to record evidence of possible forest danger. Download the NOBURN app on your smartphone (or use the website) to upload photos and enter information about the forest you are visiting. | https://biocollect.ala.org.au/acsa/project/index/2bb68a24-e744-45d7-9ca… |
Wild Orchid Watch | University of Adelaide | WOW is a national citizen science project designed to collect, record and share scientific information about Autralian native orchids. Use the WOW web app to take photos of orchids and habitat and record some environmental information. | https://biocollect.ala.org.au/acsa/project/index/813c39c9-2ab7-4e25-9c6… |
Online Projects
Some citizen science projects are completely online, meaning you can get involved from anywhere at any time. Often, these projects involve looking through a series of images and identifying or counting the contents. Below are some online projects and you can search for more using the Australian Citizen Science Project Finder
WildCount | Office of Environment and Heritage | Online, ongoing Use the website to record information from images the 10-year fauna monitoring program (WildCount) including species name to help scientists to understand changes in native and pest species in Australia. |
https://biocollect.ala.org.au/acsa/project/index/f4c640d6-fcb0-4850-88b… |
---|---|---|---|
SealSpotter | Phillip Island Nature Parks | Online, ongoing Contribute to vital seal research from the comfort of your own home! The aim of this project is to estimate Australian fur seals populations to better understand changes in the Bass Strait ecosystem. Count the number of seals in photographs from offshore Australian fur seal colonies |
https://biocollect.ala.org.au/acsa/project/index/ef95cb5a-d73f-4a48-9fb… |
Camera trap digitisation- Bushfire Recovery Projects | Australian Museum | Online, ongoing Become a citizen scientist and spot animals in photographs capture by automated cameras in burnt areas. |
https://biocollect.ala.org.au/acsa/project/index/bced4e9b-4805-4dfc-b48… |
Aussie Bird Count |
Online, ongoing, |
https://aussiebirdcount.org.au/ | |
Birdlife Australia |
Online, ongoing |
https://birdlife.org.au/events/ | |
iNaturalist |
Online, ongoing |
https://www.inaturalist.org/ | |
Earth Day | Free sustainability tools, resources and programs for all ages and schools. Link to the annual Earth Day activities. | https://www.earthday.org/ |