Pet Limits
- Large Text
- Increase Font Size
- Decrease Font Size
- High Contrast
- Regular Contrast
Currently households are allowed a maximum of 3 dogs and 5 cats, but by 2014 this number will be reduced to a limit of 2 dogs and 2 cats unless a permit has been granted by Council for breeding or other purposes.
No household may keep or house more than 4 different types of animals on any one property at any time without a permit.
The following table sets out the maximum number and type animals allowed to be kept.
| Type of Animal | Maximum Allowed |
| Dogs | 3 |
| Cats | 5 |
| Poultry (not including roosters) | 10 |
| Roosters | Nil |
| Peafowl | Nil |
| Guineafowl | Nil |
| Domestic Birds | 100 |
| Domestic Mice | 10 |
| Guinea Pigs | 6 |
| Ferrets | 4 |
| Domestic Rabbits | 4 |
| Domestic Fish | No maximum limits |
| Domestic Turtles, Tortoises, Frogs | No maximum limits |
| Horses, Donkeys, Mules | Nil |
| Cattle | Nil |
| Sheep | 1 |
| Goats | Nil |
| Pigs | Nil |
| Reptiles | Nil |
| Other Agricultural Animals | Nil |




